Experiment Name	Epoch	EpRet	TestEpRet	EpLen	TestEpLen	TotalEnvInteracts	Q1Vals	Q2Vals	LogPi	LossPi	LossQ	std	train_step	alpha	a_loss	Time
t1_walker2d_lap_83	1	2.0614011	275.49652	20.408163	154.0	4000	-0.075138025	-0.074978404	-3.733006	-0.016399939	0.13273935	0.83826303	1503.5	0.66015357	-3.423654	214.5938012599945
t1_walker2d_lap_83	2	2.5747745	275.50473	21.847826	154.7	8020	1.5697194	1.5699003	-0.84870446	-2.5399566	0.17156456	0.65360224	5016.5	0.25098833	-7.5564404	487.4091753959656
t1_walker2d_lap_83	3	27.903421	345.1678	36.169643	181.3	12071	6.977228	6.977798	2.2802563	-8.71678	0.38674745	0.49405816	9052.0	0.09013648	-7.1558332	762.8170702457428
t1_walker2d_lap_83	4	265.41168	-1.8313854	218.38889	98.1	16002	13.025257	13.025844	3.4074247	-14.24859	0.7563269	0.3652481	13043.0	0.03269378	-4.9215274	1031.7888436317444
t1_walker2d_lap_83	5	276.98645	284.76492	164.32	163.1	20110	17.680199	17.680805	4.498815	-18.82722	1.0297226	0.31054533	17062.5	0.02472791	0.29577827	1315.0004999637604
t1_walker2d_lap_83	6	267.03745	252.42789	165.66667	141.3	24086	23.303331	23.30404	3.8852866	-24.359274	1.468873	0.30352432	21104.498	0.02997542	0.16627324	1588.249029636383
t1_walker2d_lap_83	7	268.03375	300.0549	173.78261	201.2	28083	28.638617	28.63952	3.5551877	-29.539568	2.0539012	0.311421	25091.0	0.03494333	0.09142438	1862.2089817523956
t1_walker2d_lap_83	8	144.99187	237.14551	105.6579	129.2	32098	33.148552	33.14959	3.3602517	-33.937683	2.4974508	0.3062141	29097.0	0.039034523	0.12527874	2137.9075844287872
t1_walker2d_lap_83	9	245.45792	165.03049	134.6	178.0	36136	37.641495	37.642563	3.0388484	-38.403915	2.720635	0.31671226	33123.5	0.048468944	0.1293869	2416.382252931595
t1_walker2d_lap_83	10	226.03767	346.752	160.16	186.0	40140	41.62238	41.6232	2.8620176	-42.27097	2.8613126	0.31882468	37144.504	0.052861232	0.028484317	2692.2073233127594
t1_walker2d_lap_83	11	293.34537	379.37527	169.60869	191.2	44041	45.10248	45.103264	2.9402156	-45.71263	3.1404252	0.3199623	41097.0	0.057171833	0.039128456	2961.5026211738586
t1_walker2d_lap_83	12	333.4409	330.94308	178.0	160.1	48135	48.74822	48.749054	3.2299352	-49.43304	3.4040565	0.30568826	45094.5	0.053332098	-0.03473292	3242.7478411197662
t1_walker2d_lap_83	13	294.18826	394.20355	175.77272	206.3	52002	52.371902	52.37274	3.344186	-52.985703	3.895994	0.3003569	49075.0	0.055306114	0.016512265	3511.5364739894867
t1_walker2d_lap_83	14	378.66196	377.8303	196.19048	202.7	56122	56.221905	56.22275	3.1783125	-56.79996	3.9759312	0.2998985	53068.496	0.058302995	0.045553673	3796.1146609783173
t1_walker2d_lap_83	15	318.936	204.37254	181.36363	130.3	60112	59.612263	59.612846	3.2276216	-60.214645	4.2002077	0.2923655	57123.496	0.062117513	0.032822136	4072.1700463294983
t1_walker2d_lap_83	16	277.54895	184.27463	159.68	124.6	64104	62.36699	62.367798	3.0285625	-62.95855	4.9982243	0.30362993	61114.5	0.06930381	0.057451423	4344.4679915905
t1_walker2d_lap_83	17	220.10281	237.43376	132.76666	137.2	68087	64.871765	64.87259	2.8816361	-65.39412	5.4345665	0.307264	65102.0	0.074807465	0.029852664	4620.220422029495
t1_walker2d_lap_83	18	293.67752	311.46686	142.10715	136.8	72066	66.770515	66.771454	2.9532435	-67.25821	5.644921	0.2943175	69083.0	0.07604225	-0.007528619	4895.427175045013
t1_walker2d_lap_83	19	312.08392	306.66138	154.3077	171.2	76078	69.45854	69.45932	3.2228887	-69.974236	5.6060247	0.2947319	73078.49	0.075669296	-0.0066561066	5174.587074756622
t1_walker2d_lap_83	20	367.24673	339.66486	180.31818	170.2	80045	72.26128	72.26195	3.3856742	-72.78844	5.6902905	0.29547325	77068.0	0.075358525	0.037892923	5446.564877510071
t1_walker2d_lap_83	21	395.97995	387.81125	192.38095	182.6	84085	75.01563	75.01622	3.0201223	-75.44327	5.7324038	0.30139425	81071.49	0.084643304	0.05763062	5726.758494615555
t1_walker2d_lap_83	22	382.17664	485.28775	162.32	194.0	88143	76.73378	76.734314	2.5882883	-77.10766	5.869652	0.313504	85120.5	0.0960792	-0.012498373	6008.715745687485
t1_walker2d_lap_83	23	378.71402	377.88092	159.88	172.3	92140	78.674644	78.67532	2.902662	-79.187454	5.6619997	0.30410895	89148.0	0.08707394	-0.025338909	6285.648365497589
t1_walker2d_lap_83	24	356.61136	461.56708	161.45833	205.5	96015	81.46479	81.46536	3.004098	-81.986694	5.4658012	0.3021446	93083.99	0.083902426	0.007841632	6555.278942108154
t1_walker2d_lap_83	25	387.14862	259.83374	167.4	128.8	100200	83.49471	83.495255	2.753994	-83.95717	5.2614794	0.31107184	97114.0	0.08772807	-0.016110685	6843.910188913345
t1_walker2d_lap_83	26	397.35022	391.92062	175.54546	182.7	104062	85.74182	85.742294	3.0160055	-86.28339	5.217509	0.30386356	101137.5	0.079359	-0.032837983	7111.118358135223
t1_walker2d_lap_83	27	401.58752	395.9451	181.77272	183.1	108061	88.180176	88.18086	2.844599	-88.65252	5.3666854	0.3067964	105067.99	0.08275811	0.08458637	7386.389329910278
t1_walker2d_lap_83	28	435.8978	501.77643	193.61905	221.3	112127	89.45839	89.45883	2.264888	-89.723236	5.4732623	0.32865888	109100.5	0.097011685	0.024589354	7668.936431646347
t1_walker2d_lap_83	29	465.452	691.2833	212.0	288.1	116155	91.39089	91.39138	2.6203365	-91.786194	5.387624	0.314743	113147.49	0.08505347	-0.18230252	7944.895761966705
t1_walker2d_lap_83	30	552.52423	466.9699	243.58824	165.5	120296	93.95304	93.953575	3.53198	-94.59006	5.3834558	0.28379276	117232.0	0.060879312	-0.11028471	8231.447805166245
t1_walker2d_lap_83	31	564.6477	435.68466	218.70589	190.2	124014	96.04962	96.05016	3.0622823	-96.57538	5.5224404	0.3030728	121161.5	0.07125695	0.20446299	8486.321597576141
t1_walker2d_lap_83	32	518.8768	415.25885	203.85	190.0	128091	97.46347	97.46392	2.4672656	-97.788795	5.1638064	0.3181506	125059.0	0.081851475	-0.093417905	8766.750397205353
t1_walker2d_lap_83	33	694.9289	471.55322	262.53333	206.8	132029	98.81047	98.81108	3.0646276	-99.28448	4.9666123	0.29996377	129066.5	0.065522715	-0.12259167	9037.957088947296
t1_walker2d_lap_83	34	1095.5422	1035.2668	416.1	367.0	136190	100.97366	100.97427	3.2831874	-101.53069	5.102573	0.29549283	133116.0	0.06164226	0.057265002	9325.237519264221
t1_walker2d_lap_83	35	768.5543	662.8538	301.57144	235.6	140412	102.70562	102.70612	2.854644	-103.17625	5.0728335	0.3146434	137307.5	0.070557974	0.069901876	9617.417212247849
t1_walker2d_lap_83	36	1194.395	660.009	409.8889	237.2	144101	104.25466	104.25507	2.5795038	-104.67635	5.093688	0.32545918	141263.0	0.07462942	-0.022245497	9872.286568880081
t1_walker2d_lap_83	37	888.9823	618.73914	316.53845	215.1	148216	105.961845	105.96209	2.6174636	-106.43759	5.3391643	0.32336113	145165.0	0.07380098	-0.02767481	10157.717675447464
t1_walker2d_lap_83	38	961.63336	770.9478	313.69232	270.2	152294	108.4936	108.49387	2.5751207	-108.910965	5.324215	0.326582	149261.5	0.07518337	0.0559172	10441.452676296234
t1_walker2d_lap_83	39	1235.1044	1110.406	385.0909	364.5	156530	110.612	110.612465	2.3696637	-110.959496	5.4577284	0.3375425	153418.48	0.07928001	0.008498598	10735.082262277603
t1_walker2d_lap_83	40	1095.5035	2130.2036	343.36365	584.0	160307	112.89541	112.89588	2.5753813	-113.30258	5.7364345	0.3310044	157425.0	0.07547772	-0.07377869	11000.651695489883
t1_walker2d_lap_83	41	1247.6094	2475.8032	372.9091	694.6	164409	115.43808	115.43859	2.7539556	-115.84037	5.768202	0.32668278	161364.5	0.07063243	0.010445525	11289.308395147324
t1_walker2d_lap_83	42	1365.0443	2776.5894	412.66666	795.4	168123	117.88853	117.88924	2.6518595	-118.26642	5.998921	0.33068138	165272.5	0.07653473	0.03898069	11553.850911855698
t1_walker2d_lap_83	43	2445.4739	2288.7783	716.1667	661.7	172420	119.88091	119.881584	2.620128	-120.25195	6.241377	0.32667437	169277.98	0.07717782	-0.034119517	11852.690517663956
t1_walker2d_lap_83	44	1576.0653	3178.0679	461.875	879.4	176115	122.5995	122.60011	3.126669	-123.12391	6.4807444	0.3107555	173274.0	0.06524588	-0.10526211	12113.383781194687
t1_walker2d_lap_83	45	2116.4092	276.4686	591.5	112.4	180847	125.8776	125.8783	3.4839177	-126.49752	6.5959797	0.2963388	177487.5	0.05878517	0.00094224955	12435.273195266724
t1_walker2d_lap_83	46	1254.5502	2544.9897	389.1	744.1	184738	128.68846	128.68893	3.264218	-129.24182	6.590669	0.30459458	181799.02	0.06459146	0.10852326	12710.219450712204
t1_walker2d_lap_83	47	2815.151	3201.799	823.5	934.3	188032	131.40253	131.4033	2.5991464	-131.80664	6.731389	0.32535112	185391.5	0.08000092	0.08249601	12944.54464507103
t1_walker2d_lap_83	48	3496.881	3385.815	1000.0	1000.0	192032	134.27818	134.27858	2.9116104	-134.76477	6.6812797	0.31475917	189038.5	0.069743544	-0.17690732	13229.754032850266
t1_walker2d_lap_83	49	2914.343	3495.52	837.0	1000.0	196217	138.21843	138.21887	3.4716825	-138.83548	6.6500363	0.29626092	193130.98	0.05899548	-0.012583944	13526.125646829605
t1_walker2d_lap_83	50	2353.1484	1787.0906	652.5714	488.4	200785	141.9261	141.92662	3.4037173	-142.49847	6.6603785	0.3014607	197507.5	0.06325969	0.089440405	13842.174463510513
t1_walker2d_lap_83	51	1778.9082	2674.2964	490.42856	712.3	204218	144.66669	144.66702	2.9379475	-145.17522	7.1248384	0.3206119	201508.02	0.074847244	0.02078423	14085.6464240551
t1_walker2d_lap_83	52	1776.0554	2174.3271	489.25	563.5	208132	147.5628	147.56325	2.9603584	-148.08482	7.1601253	0.31247574	205181.5	0.074446775	-0.030793693	14357.923655509949
t1_walker2d_lap_83	53	2546.7268	3141.5933	676.1667	822.6	212189	151.14043	151.1407	3.2514918	-151.7176	7.214517	0.30168876	209167.02	0.066922314	-0.04944078	14644.668734073639
t1_walker2d_lap_83	54	2231.6406	1280.0369	588.375	357.0	216896	155.90503	155.90547	3.3730147	-156.56166	7.201856	0.30186743	213549.0	0.06636427	0.033695135	14968.505300998688
t1_walker2d_lap_83	55	2202.6274	2442.4404	582.3333	648.4	220390	159.97107	159.97148	3.0647624	-160.58337	7.5566654	0.3157797	217649.5	0.076918244	0.094562024	15215.085461139679
t1_walker2d_lap_83	56	3250.1885	3542.1152	852.4	939.9	224652	162.75555	162.75587	2.839309	-163.29536	7.891936	0.32221237	221527.52	0.08229289	-0.0004923743	15520.091768980026
t1_walker2d_lap_83	57	2895.828	3242.591	770.6	858.3	228505	165.82722	165.82771	3.0039809	-166.3864	8.063976	0.31406313	225585.0	0.07893984	-0.06523104	15793.605902910233
t1_walker2d_lap_83	58	2707.4148	3874.9956	716.6667	1000.0	232805	169.36252	169.36288	3.32082	-169.96585	8.125049	0.30348027	229661.5	0.07083925	-0.020531626	16100.381110906601
t1_walker2d_lap_83	59	3762.3672	3842.3003	1000.0	1000.0	236805	173.79356	173.79405	3.4134023	-174.47243	8.226927	0.30577838	233811.48	0.07260125	0.046618603	16387.027341365814
t1_walker2d_lap_83	60	3092.3008	3673.3496	822.6	973.3	240918	177.32385	177.32422	3.3742023	-177.9918	8.255375	0.3082452	237868.0	0.07724049	0.020426122	16674.504845380783
t1_walker2d_lap_83	61	1951.4697	3024.9565	533.1429	787.2	244650	180.43666	180.43703	3.2188075	-181.07396	8.378467	0.31093356	241790.52	0.08072104	-0.002699921	16938.65382528305
t1_walker2d_lap_83	62	3658.3916	3354.569	941.5	880.4	248416	183.49785	183.49811	3.397374	-184.12321	8.401631	0.3026345	245539.52	0.07523428	-0.03176789	17207.45258831978
t1_walker2d_lap_83	63	3190.602	3446.901	822.6	899.7	252529	186.64388	186.64432	3.2824945	-187.2183	8.451486	0.30577406	249479.0	0.07653402	0.010282383	17498.867306947708
t1_walker2d_lap_83	64	3299.94	3927.1138	852.0	1000.0	256789	189.06618	189.0666	3.134757	-189.56851	8.474389	0.30898485	253665.5	0.079978175	0.037569597	17799.347806930542
t1_walker2d_lap_83	65	3153.1663	3845.2	834.6	1000.0	260962	191.86566	191.86615	3.0903182	-192.38263	8.580099	0.31181118	257882.0	0.08466678	0.010548357	18095.32420539856
t1_walker2d_lap_83	66	3872.6904	3987.9473	1000.0	1000.0	264962	195.06909	195.06937	3.3173397	-195.61945	8.607294	0.3051625	261968.52	0.08096837	-0.052216254	18380.70229077339
t1_walker2d_lap_83	67	3169.3987	4031.972	815.75	1000.0	268225	198.53226	198.53258	3.5506127	-199.15974	8.716774	0.29689935	265600.0	0.07685198	-0.0075373556	18616.018162727356
t1_walker2d_lap_83	68	3145.1094	3665.0813	807.2	918.9	272261	201.97139	201.97148	3.4789975	-202.59608	8.688908	0.29767492	269249.5	0.07736494	0.0056885956	18900.751618623734
t1_walker2d_lap_83	69	3642.3015	3946.8672	931.2	1000.0	276917	205.37288	205.3733	3.498636	-206.02063	8.7651615	0.2942434	273595.5	0.07646711	-0.0084151095	19227.809906959534
t1_walker2d_lap_83	70	3925.2358	3969.9114	1000.0	1000.0	280917	208.36826	208.3685	3.5047283	-209.03406	8.909658	0.29687884	277923.5	0.07902574	0.03987442	19511.93158173561
t1_walker2d_lap_83	71	1939.4408	3558.0195	512.4286	908.7	284504	210.59085	210.59134	3.2675726	-211.2324	8.930091	0.30002275	281717.0	0.084064715	-0.018912297	19766.055048942566
t1_walker2d_lap_83	72	3282.1274	4124.7705	824.4	1000.0	288626	213.18706	213.18776	3.4220188	-213.87799	8.844927	0.29724848	285571.47	0.079498865	0.00728075	20057.88829088211
t1_walker2d_lap_83	73	4005.5964	4014.293	1000.0	1000.0	292626	215.93613	215.93636	3.3995183	-216.56808	8.624057	0.29477984	289632.5	0.078414306	-0.015564995	20339.408946037292
t1_walker2d_lap_83	74	3940.245	3864.0671	1000.0	1000.0	296626	217.96086	217.96143	3.406653	-218.52858	8.611792	0.2945289	293632.5	0.07545923	-0.00029854965	20621.745980739594
t1_walker2d_lap_83	75	3969.0718	4149.1724	1000.0	1000.0	300626	220.12918	220.12917	3.4329548	-220.729	8.5327635	0.2953007	297632.5	0.076013885	-0.0021041266	20905.046117305756
t1_walker2d_lap_83	76	4030.925	4164.287	1000.0	1000.0	304626	223.05838	223.05846	3.4033227	-223.76234	8.572722	0.29801196	301632.5	0.07776321	0.007957954	21188.555069684982
t1_walker2d_lap_83	77	4021.1858	4134.4814	1000.0	1000.0	308626	226.6807	226.6811	3.3608062	-227.32294	8.225315	0.29835376	305632.5	0.076410696	0.005500281	21472.29743385315
t1_walker2d_lap_83	78	4072.4155	4067.103	1000.0	1000.0	312626	229.3567	229.35709	3.263098	-229.97414	7.81453	0.30424637	309632.5	0.078271165	-0.02888766	21757.592355966568
t1_walker2d_lap_83	79	4072.9397	4192.578	1000.0	1000.0	316626	231.62305	231.6232	3.2760532	-232.21535	7.618668	0.2979371	313632.5	0.07507695	0.024145203	22040.523727416992
t1_walker2d_lap_83	80	4069.5352	4085.7441	1000.0	1000.0	320626	234.46056	234.46072	3.1105368	-235.0102	7.8110175	0.30298615	317632.5	0.07933812	-0.0044878903	22323.661709308624
t1_walker2d_lap_83	81	3987.1829	4112.8037	1000.0	1000.0	324626	236.76031	236.76082	3.2119672	-237.35948	7.963747	0.30129328	321632.5	0.07969074	0.00093286135	22606.879886627197
t1_walker2d_lap_83	82	3997.1782	3980.3289	1000.0	1000.0	328626	238.93723	238.93768	3.2350972	-239.5859	7.7503104	0.2966798	325632.5	0.079126954	0.0063301343	22888.51381421089
t1_walker2d_lap_83	83	3948.7783	3670.896	1000.0	916.4	332626	241.69614	241.69615	3.414066	-242.34831	7.6765585	0.28878665	329632.5	0.07410469	-0.03267173	23170.05615234375
t1_walker2d_lap_83	84	4029.8286	4186.525	1000.0	1000.0	336626	244.22923	244.22983	3.4612203	-244.85335	7.7198815	0.287649	333632.5	0.072732545	-0.015529261	23450.79663324356
t1_walker2d_lap_83	85	3668.094	4073.3704	914.5	1000.0	340284	246.72401	246.72435	3.5648909	-247.40234	7.3636956	0.2866827	337461.5	0.070328675	0.0025757956	23711.39622783661
t1_walker2d_lap_83	86	4034.6328	4089.2063	1000.0	1000.0	344284	249.23404	249.234	3.5739098	-249.92865	7.40548	0.28514874	341290.53	0.0688808	-0.008632713	23993.119637966156
t1_walker2d_lap_83	87	4049.3599	4077.3618	1000.0	1000.0	348284	251.64348	251.64362	3.476813	-252.30672	7.409982	0.2883884	345290.53	0.07017712	0.014390678	24278.02912759781
t1_walker2d_lap_83	88	3718.2031	4199.5674	911.6	1000.0	352842	254.02628	254.02618	3.3723207	-254.65442	7.738301	0.29201055	349569.53	0.074668065	0.0071231397	24599.41359257698
t1_walker2d_lap_83	89	4112.8525	4237.742	1000.0	1000.0	356842	255.90253	255.90288	3.4237688	-256.53296	7.506135	0.2896502	353848.5	0.07353611	-0.015625464	24883.458065271378
t1_walker2d_lap_83	90	4141.1084	4096.7197	1000.0	1000.0	360842	258.15463	258.1549	3.4918275	-258.87186	7.703708	0.28793433	357848.5	0.071016066	0.013781542	25167.756281375885
t1_walker2d_lap_83	91	4151.419	4188.115	1000.0	1000.0	364842	260.22855	260.2289	3.4604197	-260.83124	7.589828	0.2883598	361848.5	0.070117295	-0.02864272	25453.8291182518
t1_walker2d_lap_83	92	4141.991	4185.2866	1000.0	1000.0	368842	261.7413	261.74136	3.5174212	-262.39273	7.588874	0.289516	365848.5	0.069713295	0.029383706	25736.659427165985
t1_walker2d_lap_83	93	4167.3486	4166.8335	1000.0	1000.0	372842	263.93988	263.94025	3.365924	-264.6401	8.249161	0.29339167	369848.5	0.07572734	0.003685482	26017.775703907013
t1_walker2d_lap_83	94	4165.4688	4292.4727	1000.0	1000.0	376842	266.21246	266.21277	3.5814335	-266.9019	8.30464	0.2846057	373848.5	0.07029374	-0.044739574	26301.060149669647
t1_walker2d_lap_83	95	4226.35	4280.0674	1000.0	1000.0	380842	267.96863	267.96896	3.6857502	-268.6213	8.017329	0.28062665	377848.5	0.06758984	-0.008159907	26584.378829717636
t1_walker2d_lap_83	96	4208.534	4210.389	1000.0	1000.0	384842	270.02945	270.02945	3.8246756	-270.70764	8.051096	0.2778075	381848.5	0.06499484	-0.01129019	26867.794192790985
t1_walker2d_lap_83	97	4206.0527	4282.98	1000.0	1000.0	388842	272.37817	272.37836	3.6867537	-273.04895	7.743492	0.28195715	385848.5	0.06768077	0.032855894	27149.556940555573
t1_walker2d_lap_83	98	4221.7666	2341.275	1000.0	572.5	392842	274.0979	274.09814	3.6635113	-274.7848	7.6582766	0.2843907	389848.5	0.06871292	-0.014406467	27426.902730703354
t1_walker2d_lap_83	99	4184.594	4250.9507	1000.0	1000.0	396842	275.70206	275.70203	3.7844725	-276.3546	8.212736	0.28097272	393848.5	0.06565317	0.010823998	27709.211090564728
t1_walker2d_lap_83	100	4233.7095	4314.1787	1000.0	1000.0	400842	277.91937	277.91962	3.5540993	-278.61472	7.9384108	0.28814545	397848.5	0.071770675	0.029171247	27992.461161851883
t1_walker2d_lap_83	101	4301.436	4353.5195	1000.0	1000.0	404842	279.3058	279.30655	3.5770059	-279.9621	8.282977	0.28588936	401848.5	0.071271546	-0.022797821	28274.052288532257
t1_walker2d_lap_83	102	4268.1953	4240.037	1000.0	1000.0	408842	281.44885	281.44907	3.60962	-282.06143	7.879855	0.28306738	405848.5	0.06950149	0.00010661364	28557.557379722595
t1_walker2d_lap_83	103	4243.6904	4285.837	1000.0	1000.0	412842	283.3072	283.30734	3.5854914	-283.9287	8.157978	0.28594154	409848.5	0.07037039	0.017163295	28839.53375673294
t1_walker2d_lap_83	104	4250.4023	4301.032	1000.0	1000.0	416842	285.152	285.15222	3.5131578	-285.79324	8.767629	0.28501007	413848.5	0.07345839	-0.019479742	29122.809411525726
t1_walker2d_lap_83	105	4280.715	4315.8774	1000.0	1000.0	420842	287.2371	287.2373	3.575057	-287.91757	8.99836	0.279941	417848.5	0.07108098	0.031646427	29404.84564805031
t1_walker2d_lap_83	106	4276.1987	4342.204	1000.0	1000.0	424842	289.27502	289.275	3.5558367	-289.90756	9.0178385	0.2827552	421848.5	0.072276324	-0.029530136	29686.209762096405
t1_walker2d_lap_83	107	4331.1445	4287.151	1000.0	1000.0	428842	290.62497	290.62515	3.590907	-291.2056	8.505861	0.28125438	425848.5	0.07089912	0.013486576	29966.857872486115
t1_walker2d_lap_83	108	4296.5894	4318.046	1000.0	1000.0	432842	291.71738	291.71762	3.6350424	-292.30905	7.8997355	0.28063244	429848.5	0.06808123	-0.03220899	30250.665641784668
t1_walker2d_lap_83	109	4291.0293	4262.841	1000.0	1000.0	436842	293.26636	293.26624	3.7893007	-293.95718	7.938785	0.27999598	433848.5	0.065301135	0.009701933	30531.377982378006
t1_walker2d_lap_83	110	4282.375	4346.8496	1000.0	1000.0	440842	295.19885	295.19937	3.6177413	-295.76837	8.019338	0.2800343	437848.5	0.06649675	-0.012130604	30812.69055366516
t1_walker2d_lap_83	111	4287.757	4355.527	1000.0	1000.0	444842	296.519	296.51892	3.5273645	-297.17807	8.0204735	0.2858453	441848.5	0.07075482	0.017779732	31093.463703393936
t1_walker2d_lap_83	112	4310.4854	4296.4907	1000.0	1000.0	448842	298.93304	298.93317	3.650544	-299.61295	8.443842	0.28190717	445848.5	0.06725375	-0.010376421	31375.673537492752
t1_walker2d_lap_83	113	4344.372	4352.9873	1000.0	1000.0	452842	301.2721	301.27243	3.604249	-301.90213	8.387533	0.28131053	449848.5	0.067713745	0.016111182	31656.471444368362
t1_walker2d_lap_83	114	4314.7856	4298.148	1000.0	1000.0	456842	303.28183	303.28232	3.5936894	-304.0034	8.417678	0.2824452	453848.5	0.06819555	-0.023286317	31933.99186563492
t1_walker2d_lap_83	115	4285.762	4313.8037	1000.0	1000.0	460842	305.83807	305.83835	3.605055	-306.49298	8.628395	0.28039688	457848.5	0.067455105	-0.0014600229	32215.595091581345
t1_walker2d_lap_83	116	4334.7314	4408.7617	1000.0	1000.0	464842	307.4362	307.4358	3.467519	-307.97626	8.121237	0.28137442	461848.5	0.066649355	0.021708932	32497.006014347076
t1_walker2d_lap_83	117	4339.1387	4447.196	1000.0	1000.0	468842	308.71088	308.7109	3.3210576	-309.1717	8.068057	0.28859156	465848.5	0.06784029	-0.050566915	32778.50619316101
t1_walker2d_lap_83	118	4355.7837	4304.0244	1000.0	1000.0	472842	309.68442	309.68478	3.5371714	-310.27884	7.7339697	0.28516063	469848.5	0.06450165	0.031701606	33062.151158094406
t1_walker2d_lap_83	119	4304.3203	4343.7227	1000.0	1000.0	476842	310.78918	310.7894	3.4722176	-311.36295	7.5991106	0.28750333	473848.5	0.0667585	0.011420872	33347.65313792229
t1_walker2d_lap_83	120	4334.4326	4373.255	1000.0	1000.0	480842	311.93115	311.9314	3.4070609	-312.4131	7.2630086	0.28501385	477848.5	0.06555821	-0.037643846	33631.87026286125
t1_walker2d_lap_83	121	4362.3335	4381.0645	1000.0	1000.0	484842	312.54	312.54007	3.429375	-313.0655	7.1263885	0.28460413	481848.5	0.06509219	0.0046709348	33915.35750937462
t1_walker2d_lap_83	122	4334.314	4437.4585	1000.0	1000.0	488842	313.8143	313.81424	3.401819	-314.39545	7.2700057	0.2875687	485848.5	0.06680391	0.03247564	34200.37260556221
t1_walker2d_lap_83	123	4381.8037	4351.302	1000.0	1000.0	492842	315.31125	315.31158	3.3935728	-315.94507	7.0888486	0.29149625	489848.5	0.06911964	-0.0046109534	34483.55773973465
t1_walker2d_lap_83	124	4379.5493	4386.7637	1000.0	1000.0	496842	316.394	316.3945	3.3612132	-317.02682	7.532377	0.2927531	493848.5	0.07025444	0.022379959	34763.618267297745
t1_walker2d_lap_83	125	4381.0337	4422.6343	1000.0	1000.0	500842	317.94348	317.94363	3.4024816	-318.58865	7.463599	0.28952548	497848.5	0.07011001	-0.017918592	35044.85376214981
t1_walker2d_lap_83	126	4387.2695	4341.0444	1000.0	1000.0	504842	319.59293	319.5933	3.4250119	-320.2008	7.611805	0.28442103	501848.5	0.07028131	-0.02283607	35327.24708414078
t1_walker2d_lap_83	127	4375.549	4389.2007	1000.0	1000.0	508842	320.6914	320.6912	3.5628366	-321.19995	7.177955	0.27731916	505848.5	0.06498846	-0.018609444	35607.16162610054
t1_walker2d_lap_83	128	4421.2705	4444.977	1000.0	1000.0	512842	321.17163	321.17117	3.4601524	-321.6321	7.218334	0.2805133	509848.5	0.063463576	0.0036579676	35885.72032928467
t1_walker2d_lap_83	129	3587.5847	4437.1226	818.0	1000.0	516932	321.44275	321.443	3.3577044	-321.8835	6.995236	0.2843601	513893.53	0.06479531	0.0014424252	36170.21506333351
t1_walker2d_lap_83	130	4433.035	4458.324	1000.0	1000.0	520932	322.16745	322.1677	3.3310997	-322.68878	6.6913233	0.28731573	517938.53	0.06556895	0.017943542	36448.66384577751
t1_walker2d_lap_83	131	4403.091	4513.0474	1000.0	1000.0	524932	323.29044	323.29034	3.338187	-323.8305	6.5683856	0.2878816	521938.53	0.066900216	-0.0034177531	36726.079776763916
t1_walker2d_lap_83	132	4490.5454	4489.7773	1000.0	1000.0	528932	324.34677	324.34686	3.3302433	-324.86926	6.514914	0.2867977	525938.5	0.067693464	0.012890808	37004.9762673378
t1_walker2d_lap_83	133	4472.3003	4496.2437	1000.0	1000.0	532932	325.44815	325.44833	3.3531084	-326.03864	6.594999	0.28733262	529938.5	0.067960046	0.014355476	37284.48328614235
t1_walker2d_lap_83	134	4415.235	1642.0781	1000.0	406.6	536932	326.92996	326.93027	3.3491175	-327.53052	6.986217	0.28938168	533938.5	0.07125157	0.018953983	37556.990366220474
t1_walker2d_lap_83	135	4459.6978	4468.108	1000.0	1000.0	540932	328.4928	328.4928	3.2632077	-329.0953	6.946366	0.291522	537938.5	0.07464543	0.012041931	37835.80227518082
t1_walker2d_lap_83	136	4378.071	4411.501	1000.0	1000.0	544932	329.7365	329.73666	3.4486384	-330.32083	7.077471	0.28685045	541938.5	0.070955515	-0.0460559	38117.130415439606
t1_walker2d_lap_83	137	4450.3945	1932.4994	1000.0	467.5	548932	331.1508	331.15085	3.5110257	-331.66794	7.01008	0.27962333	545938.5	0.067421496	-0.022922188	38392.73795771599
t1_walker2d_lap_83	138	3789.9478	2534.809	871.0	597.4	552416	331.62402	331.6242	3.513092	-332.05634	6.777941	0.2764095	549680.5	0.06374473	-0.00927007	38635.621698617935
t1_walker2d_lap_83	139	4053.9336	4424.1025	914.75	1000.0	556075	332.18167	332.18158	3.4203935	-332.61472	6.653514	0.28182164	553251.94	0.0639806	0.0040899385	38893.651844739914
t1_walker2d_lap_83	140	4067.6672	1778.5125	927.4	424.9	560712	333.04678	333.04645	3.413234	-333.50635	6.6579843	0.2852337	557400.0	0.06537726	0.015659207	39211.93997788429
t1_walker2d_lap_83	141	3615.4915	4481.2075	826.0	1000.0	564842	333.52957	333.52963	3.4168413	-334.02567	6.700282	0.28612882	561783.5	0.06602381	-0.0011928041	39500.37418341637
t1_walker2d_lap_83	142	4492.9014	4600.1143	1000.0	1000.0	568842	334.68558	334.68573	3.332354	-335.1626	6.54382	0.28634515	565848.5	0.06754794	0.018188968	39780.730738162994
t1_walker2d_lap_83	143	4502.402	4532.297	1000.0	1000.0	572842	336.01654	336.01678	3.327808	-336.53906	6.732292	0.28706238	569848.5	0.06846345	-0.008841203	40062.7262403965
